36" × 48" · 47 7/8" HDrag to rotate, scroll or pinch to zoom.
Drag to rotate, scroll or pinch to zoom.
Privacy Sides
Privacy Side AV Lectern
Raised side and back walls for a focused presenter space.
Size (D × W)
36" × 48"Pull-out shelf
No pull-out shelfA locking pull-out shelf on the right for a document camera or laptop. It changes the interior, so it is chosen up front.
Modesty panel
LaminateRemovable rear panels. Laminate matches the base color.
Colors
Laminate modesty panels match the base color. Screen colors are approximate; samples are available on request.
Visual display
NoneEvery display option includes the NOVA keyboard drawer; you can leave it off below.
Power center
NoneUp to two power centers, set into the worksurface at the back left, center or right, or where you choose.
Wire grommets
NoneOne style per lectern, up to three, at the back left, center or right, or anywhere along that same line. A power center takes its spot; a visual display limits the positions.
Left and right are as you stand at the lectern.
Storage & more options
2 Space Rack Drawer 66-2DRAWER2 RU, 50 lb capacity.0
Sliding Shelf 66-SSHELF35 lb capacity.0
2 Space Rack Shelf 66-2SHELF2 RU, 50 lb capacity.0Mounts 3" below the worksurface; color matches the worksurface.
Casters are standard on this lectern.
Your configuration
| Privacy Side AV Lectern | 66-LP364847LM · 36" D × 48" W × 47 7/8" H |
|---|
Typically ships in 8 weeks*. Built to order in Flora, Illinois. Freight within the continental US included.
Pricing is on your PDF quote: add this lectern to your cart, then choose Get a PDF quote.
*Lead time is an estimate and starts when the order is confirmed.
About this lectern
Privacy sides wrap the worksurface on three sides, keeping notes and devices out of the audience’s view. Full rack storage, locking doors and casters.
- Raised privacy walls on three sides
- Front and rear rack rails
- Locking doors and rear access panels
- Casters standard
Height: 47⅞" H. Typically ships in 8 weeks, 10 weeks with a Trolley. Freight within the continental US included.
All models and sizes
32 models
| Model | D × W × H (in.) | Weight |
|---|---|---|
| 66-LP303047LM | 30 × 30 × 47 7/8 | 404 lb |
| 66-LP303047MM | 30 × 30 × 47 7/8 | 404 lb |
| 66-LP303647LM | 30 × 36 × 47 7/8 | 425 lb |
| 66-LP303647MM | 30 × 36 × 47 7/8 | 425 lb |
| 66-LP304247LM | 30 × 42 × 47 7/8 | 493 lb |
| 66-LP304247MM | 30 × 42 × 47 7/8 | 493 lb |
| 66-LP304847LM | 30 × 48 × 47 7/8 | 515 lb |
| 66-LP304847MM | 30 × 48 × 47 7/8 | 515 lb |
| 66-LP363047LM | 36 × 30 × 47 7/8 | 425 lb |
| 66-LP363047MM | 36 × 30 × 47 7/8 | 425 lb |
| 66-LP363647LM | 36 × 36 × 47 7/8 | 497 lb |
| 66-LP363647MM | 36 × 36 × 47 7/8 | 497 lb |
| 66-LP364247LM | 36 × 42 × 47 7/8 | 545 lb |
| 66-LP364247MM | 36 × 42 × 47 7/8 | 545 lb |
| 66-LP364847LM | 36 × 48 × 47 7/8 | 575 lb |
| 66-LP364847MM | 36 × 48 × 47 7/8 | 575 lb |
| 67-LP303047LM | 30 × 30 × 47 7/8 | 414 lb |
| 67-LP303047MM | 30 × 30 × 47 7/8 | 414 lb |
| 67-LP303647LM | 30 × 36 × 47 7/8 | 435 lb |
| 67-LP303647MM | 30 × 36 × 47 7/8 | 435 lb |
| 67-LP304247LM | 30 × 42 × 47 7/8 | 503 lb |
| 67-LP304247MM | 30 × 42 × 47 7/8 | 503 lb |
| 67-LP304847LM | 30 × 48 × 47 7/8 | 525 lb |
| 67-LP304847MM | 30 × 48 × 47 7/8 | 525 lb |
| 67-LP363047LM | 36 × 30 × 47 7/8 | 435 lb |
| 67-LP363047MM | 36 × 30 × 47 7/8 | 435 lb |
| 67-LP363647LM | 36 × 36 × 47 7/8 | 507 lb |
| 67-LP363647MM | 36 × 36 × 47 7/8 | 507 lb |
| 67-LP364247LM | 36 × 42 × 47 7/8 | 555 lb |
| 67-LP364247MM | 36 × 42 × 47 7/8 | 555 lb |
| 67-LP364847LM | 36 × 48 × 47 7/8 | 585 lb |
| 67-LP364847MM | 36 × 48 × 47 7/8 | 585 lb |
Photos
Shown in a range of finishes and options. Select a photo to see it larger.
More standing height lecterns

Square Top AV Lectern
Clean square-top lectern with full rack storage. 8 sizes.

Curved Top AV Lectern
A curved worksurface 6" wider than the cabinet.

AV Lectern with Shelves
Shelf storage instead of rack rails. 10 sizes up to 60" W.

AV Lectern with D-top Workstation
A compact lectern that pairs with a D-top desk.